<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colour Corporate &#187; Caldera Grand Format Imaging Systems</title>
	<atom:link href="http://www.colourcorp.co.za/products/rips/caldera-grand-format-imaging-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colourcorp.co.za</link>
	<description>For Expert Colour Solutions</description>
	<lastBuildDate>Thu, 16 May 2013 13:49:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Option: VisualCut</title>
		<link>http://www.colourcorp.co.za/option-visualcut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=option-visualcut</link>
		<comments>http://www.colourcorp.co.za/option-visualcut/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caldera Grand Format Imaging Systems]]></category>
		<category><![CDATA[Rips]]></category>

		<guid isPermaLink="false">http://www.colourcorp.co.za/?p=551</guid>
		<description><![CDATA[<p><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-visualcut%2F' data-shr_title='Option%3A+VisualCut'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-visualcut%2F' data-shr_title='Option%3A+VisualCut'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-visualcut%2F' data-shr_title='Option%3A+VisualCut'></a>VisualCut is Caldera&#8217;s solution to directly drive cut machines (it is physically linked to the PC or MAC). <p>The VisualCut application is used after printing: </p> concerns all types of roll cutters: Graphtec, Summa, Mimaki, Mutoh, Roland concerns the cut tables [...]</p><p>The post <a href="http://www.colourcorp.co.za/option-visualcut/">Option: VisualCut</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-visualcut%2F' data-shr_title='Option%3A+VisualCut'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-visualcut%2F' data-shr_title='Option%3A+VisualCut'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-visualcut%2F' data-shr_title='Option%3A+VisualCut'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3><img class="alignright size-full wp-image-552" title="visualcut" src="http://www.colourcorp.co.za/wp-content/uploads/2011/06/visualcut.jpg" alt="visualcut" width="164" height="164" />VisualCut is Caldera&#8217;s solution to directly drive cut machines (it is physically linked to the PC or MAC).</h3>
<p><strong>The VisualCut application is used after printing: </strong></p>
<ul>
<li>concerns all types of roll cutters: Graphtec, Summa, Mimaki, Mutoh, Roland</li>
<li>concerns the cut tables Zund with the Caldera &#8220;edge sensor&#8221;.</li>
</ul>
<p>&nbsp;</p>
<table id="table13" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr align="left" valign="top" bgcolor="#d9e8f7">
<td width="54"><strong>Product</strong></td>
<td><strong>Description</strong></td>
<td width="81"><strong>Part number </strong></td>
</tr>
<tr align="left" valign="top" bgcolor="#f2f7fc">
<td>VisualCut</td>
<td>Caldera Graphics VisualCut (Option)</td>
<td>0109900900</td>
</tr>
</tbody>
</table>
<div class="shr-publisher-551"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>The post <a href="http://www.colourcorp.co.za/option-visualcut/">Option: VisualCut</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.colourcorp.co.za/option-visualcut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option: CostView</title>
		<link>http://www.colourcorp.co.za/option-costview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=option-costview</link>
		<comments>http://www.colourcorp.co.za/option-costview/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caldera Grand Format Imaging Systems]]></category>
		<category><![CDATA[Rips]]></category>

		<guid isPermaLink="false">http://www.colourcorp.co.za/?p=547</guid>
		<description><![CDATA[<p><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-costview%2F' data-shr_title='Option%3A+CostView'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-costview%2F' data-shr_title='Option%3A+CostView'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-costview%2F' data-shr_title='Option%3A+CostView'></a>A fully redesigned and upgraded cost management tool. <p>Is your production really making a profit? CostView 2.0 is a fully integrated production management tool which extracts information about jobs directly from the RIP spooler, thus enabling a production manager to control, [...]</p><p>The post <a href="http://www.colourcorp.co.za/option-costview/">Option: CostView</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-costview%2F' data-shr_title='Option%3A+CostView'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-costview%2F' data-shr_title='Option%3A+CostView'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-costview%2F' data-shr_title='Option%3A+CostView'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3><img class="alignright size-full wp-image-548" title="costview" src="http://www.colourcorp.co.za/wp-content/uploads/2011/06/costview.jpg" alt="costview" width="300" height="300" />A fully redesigned and upgraded cost management tool.</h3>
<p>Is your production really  making a profit? CostView 2.0 is a fully integrated production  management tool which extracts information about jobs directly from the  RIP spooler, thus enabling a production manager to control, modify,  study and export all costs pertaining to a job.</p>
<p>All the necessary tools for an  optimized and fully controlled production are at hand, ready to use  through an ergonomic Graphic User Interface.</p>
<p>CostView 2.0 is positioned to  be the ultimate dashboard for a manager sensitive to production costs.  With this module you can calculate all costs pertaining to a job:  printing costs, finishing, shipping, machine amortization or other  overhead costs. At the end of the day you can export your job listing  with all relevant costs as a spreadsheet ready for further analysis.</p>
<p>Any production manager can:</p>
<ul>
<li> View all jobs in the spooler</li>
<li>Monitor ink and media costs</li>
<li>Add optional or automatic costs to each job</li>
<li>Update client information.</li>
</ul>
<p>Its webdriven interface can be  accessed by any user in your company network using a simple web browser.  The added value of CostView 2.0 is being able to fully monitor  production costs in order to improve your business profitability.</p>
<p>&nbsp;</p>
<table id="table13" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr align="left" valign="top" bgcolor="#d9e8f7">
<td width="54"><strong>Product</strong></td>
<td><strong>Description</strong></td>
<td width="81"><strong>Part number </strong></td>
</tr>
<tr align="left" valign="top" bgcolor="#f2f7fc">
<td>CostView 2.0</td>
<td>Caldera Graphics CostView 2.0 (Option)</td>
<td>0109901600</td>
</tr>
</tbody>
</table>
<div class="shr-publisher-547"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>The post <a href="http://www.colourcorp.co.za/option-costview/">Option: CostView</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.colourcorp.co.za/option-costview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy Rip</title>
		<link>http://www.colourcorp.co.za/copy-rip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=copy-rip</link>
		<comments>http://www.colourcorp.co.za/copy-rip/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caldera Grand Format Imaging Systems]]></category>
		<category><![CDATA[Rips]]></category>

		<guid isPermaLink="false">http://www.colourcorp.co.za/?p=538</guid>
		<description><![CDATA[<p><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fcopy-rip%2F' data-shr_title='Copy+Rip'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fcopy-rip%2F' data-shr_title='Copy+Rip'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fcopy-rip%2F' data-shr_title='Copy+Rip'></a>CopyRip is a powerful and easy to use desktop RIP solution which delivers all the features you need to print professionnally. <p>Discover Caldera&#8217;s intuitive interface and super fast prefight and preview features. CopyRip enables you to quickly crop, rotate, resize and [...]</p><p>The post <a href="http://www.colourcorp.co.za/copy-rip/">Copy Rip</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fcopy-rip%2F' data-shr_title='Copy+Rip'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fcopy-rip%2F' data-shr_title='Copy+Rip'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fcopy-rip%2F' data-shr_title='Copy+Rip'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3>CopyRip is a powerful and easy to use desktop RIP solution which delivers all the features you need to print professionnally.</h3>
<p><img class="alignright size-full wp-image-539" title="copyrip" src="http://www.colourcorp.co.za/wp-content/uploads/2011/06/copyrip.jpg" alt="copyrip" width="132" height="132" />Discover Caldera&#8217;s intuitive  interface and super fast prefight and preview features. CopyRip enables  you to quickly crop, rotate, resize and color enhance the document  before printing. Whether used for processing PostScript, PDF or raster  files, CopyRip delivers high quality output with its powerful ICC  compliant RIP engine.</p>
<p>CopyRip also includes Step  &amp; Repeat and Nest-O-Matik™ features that will automatically optimize  your media usage. With it&#8217;s Super Spooler, you get <em>live</em> control and simultaneous access to your files in process, on any driven  printer. Stop, release, reorder, change the number of copies of any job  in real time, on your workstation or using a remote web browser.</p>
<p>&nbsp;</p>
<table id="table13" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr align="left" valign="top" bgcolor="#d9e8f7">
<td width="54"><strong>Product</strong></td>
<td><strong>Description</strong></td>
<td width="81"><strong>Part number </strong></td>
</tr>
<tr align="left" valign="top" bgcolor="#f2f7fc">
<td>Caldera CopyRip</td>
<td>CopyRip software</td>
<td>0103100107</td>
</tr>
<tr align="left" valign="top" bgcolor="#f2f7fc">
<td>Caldera CopyRip 24&#8243;</td>
<td>CopyRip 24&#8243; software</td>
<td>0103104007</td>
</tr>
</tbody>
</table>
<div class="shr-publisher-538"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>The post <a href="http://www.colourcorp.co.za/copy-rip/">Copy Rip</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.colourcorp.co.za/copy-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Rip+</title>
		<link>http://www.colourcorp.co.za/visual-rip-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-rip-2</link>
		<comments>http://www.colourcorp.co.za/visual-rip-2/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caldera Grand Format Imaging Systems]]></category>
		<category><![CDATA[Rips]]></category>

		<guid isPermaLink="false">http://www.colourcorp.co.za/?p=533</guid>
		<description><![CDATA[<p><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip-2%2F' data-shr_title='Visual+Rip%2B'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip-2%2F' data-shr_title='Visual+Rip%2B'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip-2%2F' data-shr_title='Visual+Rip%2B'></a>VisualRip+ is Caldera&#8217;s software solution for professional large format Print and Print-to-Cut workflow. <p>This solution is the ideal RIP tool for printing wide format jobs with eye catching colours and contrast. VisualRip+ supports in standard major printer manufacturers such as Xerox, [...]</p><p>The post <a href="http://www.colourcorp.co.za/visual-rip-2/">Visual Rip+</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip-2%2F' data-shr_title='Visual+Rip%2B'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip-2%2F' data-shr_title='Visual+Rip%2B'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip-2%2F' data-shr_title='Visual+Rip%2B'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3>VisualRip+ is Caldera&#8217;s software solution for professional large format Print and Print-to-Cut workflow.</h3>
<p><img class="alignright size-full wp-image-534" title="visualripplus" src="http://www.colourcorp.co.za/wp-content/uploads/2011/06/visualripplus.jpg" alt="visualripplus" width="179" height="179" />This solution  is the ideal RIP tool for printing wide format jobs with eye catching  colours and contrast. VisualRip+ supports in standard major printer  manufacturers such as Xerox, Canon, Epson, HP, Seiko, Mimaki, Mutoh,  Roland, Kodak/Encad, Océ, Colourspan, etc.</p>
<p>VisualRip+ adds two major components to VisualRip:</p>
<ul>
<li>Layout with Compose, which lets you lay out multiple file elements to create a single job.</li>
<li>Tiling, which enables you to split up documents in various strips for big format jobs.</li>
<li>Caldera enables you to RIP a second file while you RIP and print another job at the same time.</li>
<li>You can print and RIP while preparing, layouting, nesting, colour matching&#8230; other jobs to be sent on printers.</li>
<li>Automatic file capture in dedicated folders for workflow printing tasks.</li>
<li>Enables to see all jobs on all printers (directly or indirectly connected to RIP servers) from one central spooler.</li>
<li>Sophisticated preflight and preview of all jobs before printing.</li>
<li>Automatic detection of spot colours with full rendering simulation based on media profiles.</li>
<li>Automatically positions files across the roll or sheet for media and ink optimisation.</li>
<li>Sophisticated automatic feature to repeat files on a page. File is RIPed only once.</li>
<li>Split up documents in various strips for big format jobs.</li>
<li>Merge, nest, stitch, rotate and combine different file formats, with manual or numeric positioning.</li>
<li>Place marks on the tiles, add eyelets, stitch, fold or and place margin mark.</li>
<li>Overprint white on coloured medias or to make colours stronger.</li>
</ul>
<p>&nbsp;</p>
<table id="table13" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr align="left" valign="top" bgcolor="#d9e8f7">
<td width="54"><strong>Product</strong></td>
<td><strong>Description</strong></td>
<td width="81"><strong>Part number </strong></td>
</tr>
<tr align="left" valign="top" bgcolor="#f2f7fc">
<td>Caldera VisualRip+</td>
<td>VisualRip+ (1 server)</td>
<td>0102000000</td>
</tr>
</tbody>
</table>
<div class="shr-publisher-533"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>The post <a href="http://www.colourcorp.co.za/visual-rip-2/">Visual Rip+</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.colourcorp.co.za/visual-rip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Rip</title>
		<link>http://www.colourcorp.co.za/visual-rip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-rip</link>
		<comments>http://www.colourcorp.co.za/visual-rip/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caldera Grand Format Imaging Systems]]></category>
		<category><![CDATA[Rips]]></category>

		<guid isPermaLink="false">http://www.colourcorp.co.za/?p=529</guid>
		<description><![CDATA[<p><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip%2F' data-shr_title='Visual+Rip'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip%2F' data-shr_title='Visual+Rip'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip%2F' data-shr_title='Visual+Rip'></a>VisualRip is Caldera&#8217;s software solution for professional large format Print and Print-to-Cut workflow. <p></p> <p>This solution is the ideal RIP tool for printing wide format jobs with eye catching colours and contrast.</p> <p>VisualRip also includes Spot Colours, ICC support, Task automation, [...]</p><p>The post <a href="http://www.colourcorp.co.za/visual-rip/">Visual Rip</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip%2F' data-shr_title='Visual+Rip'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip%2F' data-shr_title='Visual+Rip'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip%2F' data-shr_title='Visual+Rip'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3>VisualRip is Caldera&#8217;s software solution for  professional large format Print and Print-to-Cut workflow.</h3>
<p><img class="alignright size-full wp-image-530" title="visualrip_Caldera" src="http://www.colourcorp.co.za/wp-content/uploads/2011/06/visualrip_Caldera.jpg" alt="visualrip_Caldera" width="199" height="199" /></p>
<p>This solution  is the ideal RIP tool for printing wide format jobs with eye catching  colours and contrast.</p>
<p>VisualRip also  includes Spot Colours, ICC support, Task automation, RIP PS/PDF,  SuperSpooler, Raster File-to-Print and Fotoba digitrim features.</p>
<p>Caldera enables you to RIP a second file while you RIP and print another job at the same time.</p>
<p>You can print and RIP while preparing, layouting, nesting, colour matching&#8230; other jobs to be sent on printers</p>
<p>Automatic file capture in dedicated folders for workflow printing tasks.</p>
<p>Enable to see all jobs on all printers (directly or indirectly connected to RIP servers) from one central spooler.</p>
<p>Sophisticated preflight and preview of all jobs before printing.</p>
<p>Automatic detection of spot colours with full rendering simulation based on media profiles.</p>
<p>Automatically positions files across the roll or sheet for media and ink optimisation.</p>
<p>Sophisticated automatic feature to repeat files on a page. File is RIPed only once.</p>
<p>Split up documents in various strips for big format jobs.</p>
<p>Merge, nest, stitch, rotate and combine different file formats, with manual or numeric positioning.</p>
<p>Place marks on the tiles, add eyelets, stitch, fold or and place margin mark.</p>
<p>Overprint white on coloured medias or to make colours stronger.</p>
<p>&nbsp;</p>
<table id="table13" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr align="left" valign="top" bgcolor="#d9e8f7">
<td width="54"><strong>Product</strong></td>
<td><strong>Description</strong></td>
<td width="81"><strong>Part number </strong></td>
</tr>
<tr align="left" valign="top" bgcolor="#f2f7fc">
<td>Caldera VisualRip</td>
<td>VisualRip (1 server)</td>
<td>0101800000</td>
</tr>
</tbody>
</table>
<div class="shr-publisher-529"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>The post <a href="http://www.colourcorp.co.za/visual-rip/">Visual Rip</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.colourcorp.co.za/visual-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
