<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colour Corporate &#187; Rips</title>
	<atom:link href="http://www.colourcorp.co.za/products/rips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colourcorp.co.za</link>
	<description>For Expert Colour Solutions</description>
	<lastBuildDate>Thu, 16 May 2013 13:49:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ImagePrint</title>
		<link>http://www.colourcorp.co.za/imageprint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imageprint</link>
		<comments>http://www.colourcorp.co.za/imageprint/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colorbyte: Digital Imaging Solutions]]></category>
		<category><![CDATA[Rips]]></category>

		<guid isPermaLink="false">http://www.colourcorp.co.za/?p=554</guid>
		<description><![CDATA[<p><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fimageprint%2F' data-shr_title='ImagePrint'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fimageprint%2F' data-shr_title='ImagePrint'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fimageprint%2F' data-shr_title='ImagePrint'></a>You don&#8217;t have to be a colour management guru to get great prints.<br /> ImagePrint is a complete printing solution right out of the box. <p>ImagePrint 8 is now released.</p> Includes 27,000 Profiles for over 400 Different Papers Personalized Technical Support [...]</p><p>The post <a href="http://www.colourcorp.co.za/imageprint/">ImagePrint</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fimageprint%2F' data-shr_title='ImagePrint'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fimageprint%2F' data-shr_title='ImagePrint'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fimageprint%2F' data-shr_title='ImagePrint'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3><img class="alignright size-full wp-image-555" title="colorbyte_imageprint" src="http://www.colourcorp.co.za/wp-content/uploads/2011/06/colorbyte_imageprint.jpg" alt="colorbyte_imageprint" width="200" height="200" />You don&#8217;t have to be a colour management guru to get great prints.<br />
ImagePrint is a complete printing solution right out of the box.</h3>
<p><strong>ImagePrint 8 is now released.</strong></p>
<ul>
<li>Includes 27,000 Profiles for over 400 Different Papers</li>
<li>Personalized Technical Support</li>
<li>Phatte Black Option</li>
<li>Available for Mac OSX 10.4/10.5/10.6 and Windows 2000/XP/Vista/Windows 7</li>
<li>NEW Support for Epson 7900 and 9900</li>
<li>NEW Support for Epson 3880</li>
<li>Built-In  Profiles &#8211; Forget about linearization curves and endless hours profiling  your printer by trial and error. Each of our built-in profiles includes  5 color temperatures that will give you better than custom results and  we include them free of charge with every copy of ImagePrint. In most  cases, we&#8217;ll even profile your favorite paper at no additional charge if  we don&#8217;t already have one that will work for you.</li>
<li>ICC Compliant &#8211; ImagePrint is fully compliant with the ICC standard.</li>
<li>Easy to  Learn &#8211; Every ImagePrint package ships with a Quick Start guide to get  you set up and printing fast. For more in-depth coverage of the tools  that will make your investment pay off, each CD includes a comprehensive  User&#8217;s Manual and guided tutorial that walks you through every aspect  of the ImagePrint package. We&#8217;ve even included a special section on the  best approach when working with Photoshop files, and making the right  color management choices.</li>
<li>Repeatable  Results &#8211; Fine Art print makers need to print a wide variety of image  content on a wide variety of media. ImagePrint shortens the time it  takes to get the print right the first time and then makes it easy for  you to repeat the process over and over again by automatically keeping a  record of how the job was printed. This technology is your assurance  that the finished print will look the same on the one hundredth copy as  it looked on the first.</li>
<li>Mac/Windows  Networks &#8211; ImagePrint is the only advanced printing environment that is  both Windows and OSX compatible. You&#8217;re free to install ImagePrint on an  unlimited number of computers, and feel free to mix it up with both OSX  and Windows machines. ImagePrint works as a print server in mixed  network environments where both Mac and Windows exist side-by-side  making it the perfect solution for creative groups that share a single  printer resource .</li>
<li>Drag and  Drop File Browser &#8211; It couldn&#8217;t be easier to load images into  ImagePrint. Our integrated file browser shows you thumbnails of your  images, so all you do is drag, drop and you&#8217;re done.</li>
<li>B/W Dark  Room Effects &#8211; ImagePrint duplicates traditional dark room techniques  like Selenium and Sepia toning on warm, cool and neutral papers.  Advanced image adjustment tools include Split-Toning and Reverse Sepia  and Selenium. Use our exclusive Tint Picker tool to enhance gray scale  images from warm to cool, moss to mauve and all points in between &#8211;  without changing your ink set. No more annoying hue shifts from  highlights to shadows that plague monochrome printing just seamless  tonal transitions with no loss of detail.</li>
<li>Phatte Black  Option &#8211; Phatte Black is an ImagePrint exclusive. It gives you the  option to maintain matte black and photo black inks in your Epson 4800,  7800 or 9800 printer, rather than swapping them out. With the Phatte  Black option, the light-light black cartridge is replaced with a  specially programmed matte black cartridge. Prints made with Phatte  Black show virtually no difference when compared with prints made with  the standard configuration. Using Phatte Black is totally optional, and  the standard configuration of K3 inks is fully supported. In fact, users  can switch between Phatte and LLK cartridges at any time, using less  ink then a standard matte black/photo black purge.</li>
<li>Advanced  Screening &#8211; No grain, no patterns, no visible artifacts on your prints.  Our screening technology is second to none. ImagePrint delivers  perfectly smooth transitions in skin tones, shadow areas and other hard  to reproduce transitions.</li>
<li>AutoPrint  Hot Folders &#8211; The AutoPrint utility saves you time and media by grouping  files together for batch printing through the Hot Folder. An  indispensable tool for any digital work flow. The unique Drag and Drop  shortcut lets you customize job settings as images are added to the Hot  Folder. Improved functionality now enables AutoPrint to smoothly  integrate with our package printing feature. You choose how many copies  you want to print and which template(s) to apply. You can even customize  the cropping of an image within the template frame. AutoPrint lets you  customize a &#8216;hands free&#8217; workflow to suit your individual printing  needs.</li>
<li>Queue  Manager &#8211; ImagePrint&#8217;s queue manager puts you in full control of ALL  your print jobs. View job status, reprioritize jobs, reprint jobs, and  edit print jobs. Queue manager gives you access to jobs running on  multiple computers and multiple printers.</li>
<li>Rebuild  Layouts &#8211; The spooling interface in ImagePrint keeps track of all your  printed jobs and allows you to instantly reprint them. Everything about  the job, including the page layout and profiles used will be set back up  in ImagePrint. You then have the option to modify the job any way you  see fit and reprint it.</li>
<li>Workflow  Options- Depending on your workflow needs, you may prefer to print  directly from Photoshop or InDesign rather than the ImagePrint  interface. Our inexpensive Print-Through-Application option lets you  print from any other application right to our spooling system. Easy.</li>
<li>Embedded  Profile Management &#8211; ImagePrint automatically detects embedded image  profiles found in JPG and TIF files. You then have the choice of using  the embedded profile or selecting our preferred default profile.</li>
<li>Free Email  Support &#8211; Beginning with Version 7, email support is included for the  life of each version, or one year from date of purchase, whichever is  longer.</li>
<li>Money Back  Guarantee &#8211; How do you put into words something as subjective as &#8220;easy&#8221;  or &#8220;quality&#8221;? We try our best but, dare we say it, &#8220;A picture is worth a  thousand words.&#8221; So we invite you to buy ImagePrint and try it  yourself.</li>
</ul>
<p>&nbsp;</p>
<table id="table13" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr align="left" valign="top" bgcolor="#d9e8f7">
<td width="54"><strong>Product</strong></td>
<td><strong>Description</strong></td>
<td width="81"><strong>Part number </strong></td>
</tr>
<tr align="left" valign="top" bgcolor="#f2f7fc">
<td>Colorbyte ImagePrint</td>
<td>ImagePrint Ver 8</td>
<td>TBA</td>
</tr>
</tbody>
</table>
<div class="shr-publisher-554"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>The post <a href="http://www.colourcorp.co.za/imageprint/">ImagePrint</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.colourcorp.co.za/imageprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option: VisualCut</title>
		<link>http://www.colourcorp.co.za/option-visualcut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=option-visualcut</link>
		<comments>http://www.colourcorp.co.za/option-visualcut/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caldera Grand Format Imaging Systems]]></category>
		<category><![CDATA[Rips]]></category>

		<guid isPermaLink="false">http://www.colourcorp.co.za/?p=551</guid>
		<description><![CDATA[<p><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-visualcut%2F' data-shr_title='Option%3A+VisualCut'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-visualcut%2F' data-shr_title='Option%3A+VisualCut'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-visualcut%2F' data-shr_title='Option%3A+VisualCut'></a>VisualCut is Caldera&#8217;s solution to directly drive cut machines (it is physically linked to the PC or MAC). <p>The VisualCut application is used after printing: </p> concerns all types of roll cutters: Graphtec, Summa, Mimaki, Mutoh, Roland concerns the cut tables [...]</p><p>The post <a href="http://www.colourcorp.co.za/option-visualcut/">Option: VisualCut</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-visualcut%2F' data-shr_title='Option%3A+VisualCut'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-visualcut%2F' data-shr_title='Option%3A+VisualCut'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-visualcut%2F' data-shr_title='Option%3A+VisualCut'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3><img class="alignright size-full wp-image-552" title="visualcut" src="http://www.colourcorp.co.za/wp-content/uploads/2011/06/visualcut.jpg" alt="visualcut" width="164" height="164" />VisualCut is Caldera&#8217;s solution to directly drive cut machines (it is physically linked to the PC or MAC).</h3>
<p><strong>The VisualCut application is used after printing: </strong></p>
<ul>
<li>concerns all types of roll cutters: Graphtec, Summa, Mimaki, Mutoh, Roland</li>
<li>concerns the cut tables Zund with the Caldera &#8220;edge sensor&#8221;.</li>
</ul>
<p>&nbsp;</p>
<table id="table13" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr align="left" valign="top" bgcolor="#d9e8f7">
<td width="54"><strong>Product</strong></td>
<td><strong>Description</strong></td>
<td width="81"><strong>Part number </strong></td>
</tr>
<tr align="left" valign="top" bgcolor="#f2f7fc">
<td>VisualCut</td>
<td>Caldera Graphics VisualCut (Option)</td>
<td>0109900900</td>
</tr>
</tbody>
</table>
<div class="shr-publisher-551"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>The post <a href="http://www.colourcorp.co.za/option-visualcut/">Option: VisualCut</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.colourcorp.co.za/option-visualcut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option: CostView</title>
		<link>http://www.colourcorp.co.za/option-costview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=option-costview</link>
		<comments>http://www.colourcorp.co.za/option-costview/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caldera Grand Format Imaging Systems]]></category>
		<category><![CDATA[Rips]]></category>

		<guid isPermaLink="false">http://www.colourcorp.co.za/?p=547</guid>
		<description><![CDATA[<p><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-costview%2F' data-shr_title='Option%3A+CostView'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-costview%2F' data-shr_title='Option%3A+CostView'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-costview%2F' data-shr_title='Option%3A+CostView'></a>A fully redesigned and upgraded cost management tool. <p>Is your production really making a profit? CostView 2.0 is a fully integrated production management tool which extracts information about jobs directly from the RIP spooler, thus enabling a production manager to control, [...]</p><p>The post <a href="http://www.colourcorp.co.za/option-costview/">Option: CostView</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-costview%2F' data-shr_title='Option%3A+CostView'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-costview%2F' data-shr_title='Option%3A+CostView'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Foption-costview%2F' data-shr_title='Option%3A+CostView'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3><img class="alignright size-full wp-image-548" title="costview" src="http://www.colourcorp.co.za/wp-content/uploads/2011/06/costview.jpg" alt="costview" width="300" height="300" />A fully redesigned and upgraded cost management tool.</h3>
<p>Is your production really  making a profit? CostView 2.0 is a fully integrated production  management tool which extracts information about jobs directly from the  RIP spooler, thus enabling a production manager to control, modify,  study and export all costs pertaining to a job.</p>
<p>All the necessary tools for an  optimized and fully controlled production are at hand, ready to use  through an ergonomic Graphic User Interface.</p>
<p>CostView 2.0 is positioned to  be the ultimate dashboard for a manager sensitive to production costs.  With this module you can calculate all costs pertaining to a job:  printing costs, finishing, shipping, machine amortization or other  overhead costs. At the end of the day you can export your job listing  with all relevant costs as a spreadsheet ready for further analysis.</p>
<p>Any production manager can:</p>
<ul>
<li> View all jobs in the spooler</li>
<li>Monitor ink and media costs</li>
<li>Add optional or automatic costs to each job</li>
<li>Update client information.</li>
</ul>
<p>Its webdriven interface can be  accessed by any user in your company network using a simple web browser.  The added value of CostView 2.0 is being able to fully monitor  production costs in order to improve your business profitability.</p>
<p>&nbsp;</p>
<table id="table13" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr align="left" valign="top" bgcolor="#d9e8f7">
<td width="54"><strong>Product</strong></td>
<td><strong>Description</strong></td>
<td width="81"><strong>Part number </strong></td>
</tr>
<tr align="left" valign="top" bgcolor="#f2f7fc">
<td>CostView 2.0</td>
<td>Caldera Graphics CostView 2.0 (Option)</td>
<td>0109901600</td>
</tr>
</tbody>
</table>
<div class="shr-publisher-547"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>The post <a href="http://www.colourcorp.co.za/option-costview/">Option: CostView</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.colourcorp.co.za/option-costview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy Rip</title>
		<link>http://www.colourcorp.co.za/copy-rip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=copy-rip</link>
		<comments>http://www.colourcorp.co.za/copy-rip/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caldera Grand Format Imaging Systems]]></category>
		<category><![CDATA[Rips]]></category>

		<guid isPermaLink="false">http://www.colourcorp.co.za/?p=538</guid>
		<description><![CDATA[<p><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fcopy-rip%2F' data-shr_title='Copy+Rip'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fcopy-rip%2F' data-shr_title='Copy+Rip'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fcopy-rip%2F' data-shr_title='Copy+Rip'></a>CopyRip is a powerful and easy to use desktop RIP solution which delivers all the features you need to print professionnally. <p>Discover Caldera&#8217;s intuitive interface and super fast prefight and preview features. CopyRip enables you to quickly crop, rotate, resize and [...]</p><p>The post <a href="http://www.colourcorp.co.za/copy-rip/">Copy Rip</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fcopy-rip%2F' data-shr_title='Copy+Rip'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fcopy-rip%2F' data-shr_title='Copy+Rip'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fcopy-rip%2F' data-shr_title='Copy+Rip'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3>CopyRip is a powerful and easy to use desktop RIP solution which delivers all the features you need to print professionnally.</h3>
<p><img class="alignright size-full wp-image-539" title="copyrip" src="http://www.colourcorp.co.za/wp-content/uploads/2011/06/copyrip.jpg" alt="copyrip" width="132" height="132" />Discover Caldera&#8217;s intuitive  interface and super fast prefight and preview features. CopyRip enables  you to quickly crop, rotate, resize and color enhance the document  before printing. Whether used for processing PostScript, PDF or raster  files, CopyRip delivers high quality output with its powerful ICC  compliant RIP engine.</p>
<p>CopyRip also includes Step  &amp; Repeat and Nest-O-Matik™ features that will automatically optimize  your media usage. With it&#8217;s Super Spooler, you get <em>live</em> control and simultaneous access to your files in process, on any driven  printer. Stop, release, reorder, change the number of copies of any job  in real time, on your workstation or using a remote web browser.</p>
<p>&nbsp;</p>
<table id="table13" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr align="left" valign="top" bgcolor="#d9e8f7">
<td width="54"><strong>Product</strong></td>
<td><strong>Description</strong></td>
<td width="81"><strong>Part number </strong></td>
</tr>
<tr align="left" valign="top" bgcolor="#f2f7fc">
<td>Caldera CopyRip</td>
<td>CopyRip software</td>
<td>0103100107</td>
</tr>
<tr align="left" valign="top" bgcolor="#f2f7fc">
<td>Caldera CopyRip 24&#8243;</td>
<td>CopyRip 24&#8243; software</td>
<td>0103104007</td>
</tr>
</tbody>
</table>
<div class="shr-publisher-538"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>The post <a href="http://www.colourcorp.co.za/copy-rip/">Copy Rip</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.colourcorp.co.za/copy-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Rip+</title>
		<link>http://www.colourcorp.co.za/visual-rip-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-rip-2</link>
		<comments>http://www.colourcorp.co.za/visual-rip-2/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caldera Grand Format Imaging Systems]]></category>
		<category><![CDATA[Rips]]></category>

		<guid isPermaLink="false">http://www.colourcorp.co.za/?p=533</guid>
		<description><![CDATA[<p><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip-2%2F' data-shr_title='Visual+Rip%2B'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip-2%2F' data-shr_title='Visual+Rip%2B'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip-2%2F' data-shr_title='Visual+Rip%2B'></a>VisualRip+ is Caldera&#8217;s software solution for professional large format Print and Print-to-Cut workflow. <p>This solution is the ideal RIP tool for printing wide format jobs with eye catching colours and contrast. VisualRip+ supports in standard major printer manufacturers such as Xerox, [...]</p><p>The post <a href="http://www.colourcorp.co.za/visual-rip-2/">Visual Rip+</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip-2%2F' data-shr_title='Visual+Rip%2B'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip-2%2F' data-shr_title='Visual+Rip%2B'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip-2%2F' data-shr_title='Visual+Rip%2B'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3>VisualRip+ is Caldera&#8217;s software solution for professional large format Print and Print-to-Cut workflow.</h3>
<p><img class="alignright size-full wp-image-534" title="visualripplus" src="http://www.colourcorp.co.za/wp-content/uploads/2011/06/visualripplus.jpg" alt="visualripplus" width="179" height="179" />This solution  is the ideal RIP tool for printing wide format jobs with eye catching  colours and contrast. VisualRip+ supports in standard major printer  manufacturers such as Xerox, Canon, Epson, HP, Seiko, Mimaki, Mutoh,  Roland, Kodak/Encad, Océ, Colourspan, etc.</p>
<p>VisualRip+ adds two major components to VisualRip:</p>
<ul>
<li>Layout with Compose, which lets you lay out multiple file elements to create a single job.</li>
<li>Tiling, which enables you to split up documents in various strips for big format jobs.</li>
<li>Caldera enables you to RIP a second file while you RIP and print another job at the same time.</li>
<li>You can print and RIP while preparing, layouting, nesting, colour matching&#8230; other jobs to be sent on printers.</li>
<li>Automatic file capture in dedicated folders for workflow printing tasks.</li>
<li>Enables to see all jobs on all printers (directly or indirectly connected to RIP servers) from one central spooler.</li>
<li>Sophisticated preflight and preview of all jobs before printing.</li>
<li>Automatic detection of spot colours with full rendering simulation based on media profiles.</li>
<li>Automatically positions files across the roll or sheet for media and ink optimisation.</li>
<li>Sophisticated automatic feature to repeat files on a page. File is RIPed only once.</li>
<li>Split up documents in various strips for big format jobs.</li>
<li>Merge, nest, stitch, rotate and combine different file formats, with manual or numeric positioning.</li>
<li>Place marks on the tiles, add eyelets, stitch, fold or and place margin mark.</li>
<li>Overprint white on coloured medias or to make colours stronger.</li>
</ul>
<p>&nbsp;</p>
<table id="table13" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr align="left" valign="top" bgcolor="#d9e8f7">
<td width="54"><strong>Product</strong></td>
<td><strong>Description</strong></td>
<td width="81"><strong>Part number </strong></td>
</tr>
<tr align="left" valign="top" bgcolor="#f2f7fc">
<td>Caldera VisualRip+</td>
<td>VisualRip+ (1 server)</td>
<td>0102000000</td>
</tr>
</tbody>
</table>
<div class="shr-publisher-533"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>The post <a href="http://www.colourcorp.co.za/visual-rip-2/">Visual Rip+</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.colourcorp.co.za/visual-rip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Rip</title>
		<link>http://www.colourcorp.co.za/visual-rip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-rip</link>
		<comments>http://www.colourcorp.co.za/visual-rip/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caldera Grand Format Imaging Systems]]></category>
		<category><![CDATA[Rips]]></category>

		<guid isPermaLink="false">http://www.colourcorp.co.za/?p=529</guid>
		<description><![CDATA[<p><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip%2F' data-shr_title='Visual+Rip'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip%2F' data-shr_title='Visual+Rip'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.colourcorp.co.za%2Fvisual-rip%2F' data-shr_title='Visual+Rip'></a>VisualRip is Caldera&#8217;s software solution for professional large format Print and Print-to-Cut workflow. <p></p> <p>This solution is the ideal RIP tool for printing wide format jobs with eye catching colours and contrast.</p> <p>VisualRip also includes Spot Colours, ICC support, Task automation, [...]</p><p>The post <a href="http://www.colourcorp.co.za/visual-rip/">Visual Rip</a> appeared first on <a href="http://www.colourcorp.co.za">Colour Corporate</a>.</p>]]></description>
